In the 2010s, 116 songs reached number one on the U.S. music charts. A mix of new talent and established superstars in various musical genres. But which songs dominated the decade? Check out our list of the #1 hits of the 2010s!
Jump to:
All Number-One Songs of the 2010s
# | Issue Month | Issue Year | Song - Artist | Weeks #1 |
---|---|---|---|---|
1 | January | 2010 | Tik Tok - Kesha | 9 |
2 | March | 2010 | Imma Be - The Black Eyed Peas | 2 |
3 | March | 2010 | Break Your Heart - Taio Cruz ft. Ludacris | 1 |
4 | March | 2010 | Rude Boy - Rihanna | 5 |
5 | May | 2010 | Nothin' on You - B.o.B ft. Bruno Mars | 2 |
6 | May | 2010 | OMG - Usher ft. will.i.am | 4 |
7 | May | 2010 | Not Afraid - Eminem | 1 |
8 | June | 2010 | California Gurls - Katy Perry ft. Snoop Dogg | 6 |
9 | July | 2010 | Love the Way You Lie - Eminem ft. Rihanna | 7 |
10 | September | 2010 | Teenage Dream - Katy Perry | 2 |
11 | October | 2010 | Just the Way You Are - Bruno Mars | 4 |
12 | October | 2010 | Like a G6 - Far East Movement ft. The Cataracs and Dev | 3 |
13 | November | 2010 | We R Who We R - Kesha | 1 |
14 | November | 2010 | What's My Name? - Rihanna ft. Drake | 1 |
15 | December | 2010 | Only Girl (In the World) - Rihanna | 1 |
16 | December | 2010 | Raise Your Glass - Pink | 1 |
17 | December | 2010 | Firework - Katy Perry | 4 |
18 | January | 2011 | Grenade - Bruno Mars | 4 |
19 | January | 2011 | Hold It Against Me - Britney Spears | 1 |
20 | February | 2011 | Black and Yellow - Wiz Khalifa | 1 |
21 | February | 2011 | Born This Way - Lady Gaga | 6 |
22 | April | 2011 | E.T. - Katy Perry ft. Kanye West | 5 |
23 | April | 2011 | S&M - Rihanna ft. Britney Spears[27] | 1 |
24 | May | 2011 | Rolling in the Deep - Adele | 7 |
25 | July | 2011 | Give Me Everything - Pitbull ft. Ne-Yo, Afrojack and Nayer | 1 |
26 | July | 2011 | Party Rock Anthem - LMFAO ft. Lauren Bennett and GoonRock | 6 |
27 | August | 2011 | Last Friday Night (T.G.I.F.) - Katy Perry | 2 |
28 | September | 2011 | Moves Like Jagger - Maroon 5 ft. Christina Aguilera | 4 |
29 | September | 2011 | Someone Like You - Adele | 5 |
30 | November | 2011 | We Found Love - Rihanna ft. Calvin Harris | 10 |
31 | January | 2012 | Sexy and I Know It - LMFAO | 2 |
32 | February | 2012 | Set Fire to the Rain - Adele | 2 |
33 | February | 2012 | Stronger (What Doesn't Kill You) - Kelly Clarkson | 3 |
34 | March | 2012 | Part of Me - Katy Perry | 1 |
35 | March | 2012 | We Are Young - Fun ft. Janelle Monáe | 6 |
36 | April | 2012 | Somebody That I Used to Know - Gotye ft. Kimbra | 8 |
37 | June | 2012 | Call Me Maybe - Carly Rae Jepsen | 9 |
38 | August | 2012 | Whistle - Flo Rida | 2 |
39 | September | 2012 | We Are Never Ever Getting Back Together - Taylor Swift | 3 |
40 | September | 2012 | One More Night - Maroon 5 | 9 |
41 | December | 2012 | Diamonds - Rihanna | 3 |
42 | December | 2012 | Locked Out of Heaven - Bruno Mars | 6 |
43 | February | 2013 | Thrift Shop - Macklemore & Ryan Lewis ft. Wanz | 6 |
44 | March | 2013 | Harlem Shake - Baauer | 5 |
45 | April | 2013 | When I Was Your Man - Bruno Mars | 1 |
46 | April | 2013 | Just Give Me a Reason - Pink ft. Nate Ruess | 3 |
47 | May | 2013 | Can't Hold Us - Macklemore & Ryan Lewis ft. Ray Dalton | 5 |
48 | June | 2013 | Blurred Lines - Robin Thicke ft. T.I. and Pharrell | 12 |
49 | September | 2013 | Roar - Katy Perry | 2 |
50 | September | 2013 | Wrecking Ball - Miley Cyrus | 3 |
51 | October | 2013 | Royals - Lorde | 9 |
52 | December | 2013 | The Monster - Eminem ft. Rihanna | 4 |
53 | January | 2014 | Timber - Pitbull ft. Kesha | 3 |
54 | February | 2014 | Dark Horse - Katy Perry ft. Juicy J | 4 |
55 | March | 2014 | Happy - Pharrell Williams | 10 |
56 | May | 2014 | All of Me - John Legend | 3 |
57 | June | 2014 | Fancy - Iggy Azalea ft. Charli XCX | 7 |
58 | July | 2014 | Rude - Magic! | 6 |
59 | September | 2014 | Shake It Off - Taylor Swift | 4 |
60 | September | 2014 | All About That Bass - Meghan Trainor | 8 |
61 | November | 2014 | Blank Space - Taylor Swift | 7 |
62 | January | 2015 | Uptown Funk - Mark Ronson ft. Bruno Mars | 14 |
63 | April | 2015 | See You Again - Wiz Khalifa ft. Charlie Puth | 12 |
64 | June | 2015 | Bad Blood - Taylor Swift ft. Kendrick Lamar | 1 |
65 | July | 2015 | Cheerleader - Omi | 6 |
66 | August | 2015 | Can't Feel My Face - The Weeknd | 3 |
67 | September | 2015 | What Do You Mean? - Justin Bieber | 1 |
68 | October | 2015 | The Hills - The Weeknd | 6 |
69 | November | 2015 | Hello - Adele | 10 |
70 | January | 2016 | Sorry - Justin Bieber | 3 |
71 | February | 2016 | Love Yourself - Justin Bieber | 2 |
72 | February | 2016 | Pillowtalk - Zayn | 1 |
73 | March | 2016 | Work - Rihanna ft. Drake | 9 |
74 | May | 2016 | Panda - Desiigner | 2 |
75 | May | 2016 | One Dance - Drake ft. WizKid and Kyla | 10 |
76 | May | 2016 | Can't Stop the Feeling! - Justin Timberlake | 1 |
77 | August | 2016 | Cheap Thrills - Sia ft. Sean Paul | 4 |
78 | September | 2016 | Closer - The Chainsmokers ft. Halsey | 12 |
79 | November | 2016 | Black Beatles - Rae Sremmurd ft. Gucci Mane | 7 |
80 | January | 2017 | Starboy - The Weeknd ft. Daft Punk | 1 |
81 | January | 2017 | Bad and Boujee - Migos ft. Lil Uzi Vert | 3 |
82 | January | 2017 | Shape of You - Ed Sheeran | 12 |
83 | May | 2017 | Humble - Kendrick Lamar | 1 |
84 | May | 2017 | That's What I Like - Bruno Mars | 1 |
85 | May | 2017 | I'm the One - DJ Khaled ft. Justin Bieber, Quavo, Chance the Rapper and Lil Wayne | 1 |
86 | May | 2017 | Despacito - Luis Fonsi and Daddy Yankee ft. Justin Bieber | 16 |
87 | September | 2017 | Look What You Made Me Do - Taylor Swift | 3 |
88 | October | 2017 | Bodak Yellow - Cardi B | 3 |
89 | October | 2017 | Rockstar - Post Malone ft. 21 Savage | 8 |
90 | December | 2017 | Perfect - Ed Sheeran solo or duet with Beyoncé1 | 6 |
91 | January | 2018 | Havana - Camila Cabello ft. Young Thug | 1 |
92 | February | 2018 | God's Plan - Drake | 11 |
93 | April | 2018 | Nice for What - Drake | 8 |
94 | May | 2018 | This Is America - Childish Gambino | 2 |
95 | June | 2018 | Psycho - Post Malone ft. Ty Dolla Sign | 1 |
96 | June | 2018 | Sad! - XXXTentacion | 1 |
97 | July | 2018 | I Like It - Cardi B, Bad Bunny and J Balvin | 1 |
98 | July | 2018 | In My Feelings - Drake | 10 |
99 | September | 2018 | Girls Like You - Maroon 5 ft. Cardi B | 7 |
100 | November | 2018 | Thank U, Next - Ariana Grande | 7 |
101 | December | 2018 | Sicko Mode - Travis Scott | 1 |
102 | January | 2019 | Without Me - Halsey | 2 |
103 | January | 2019 | Sunflower - Post Malone and Swae Lee | 1 |
104 | February | 2019 | 7 Rings - Ariana Grande | 8 |
105 | March | 2019 | Shallow - Lady Gaga and Bradley Cooper | 1 |
106 | March | 2019 | Sucker - Jonas Brothers | 1 |
107 | April | 2019 | Old Town Road - Lil Nas X solo or ft. Billy Ray Cyrus2 | 19 |
108 | August | 2019 | Bad Guy - Billie Eilish | 1 |
109 | August | 2019 | Señorita - Shawn Mendes and Camila Cabello | 1 |
110 | September | 2019 | Truth Hurts - Lizzo | 7 |
111 | October | 2019 | Highest in the Room - Travis Scott | 1 |
112 | November | 2019 | Someone You Loved - Lewis Capaldi | 3 |
113 | November | 2019 | Lose You to Love Me - Selena Gomez | 1 |
114 | November | 2019 | Circles - Post Malone | 3 |
115 | December | 2019 | Heartless - The Weeknd | 1 |
116 | December | 2019 | All I Want for Christmas Is You - Mariah Carey | 33 |
<<< Number One Songs 2000s | Number One Songs 2020s >>>
2010s Decade in a Nutshell
Let’s take a closer look at the list. Superstar Rihanna had by far the most number-one hits in the 2010s. She topped the Billboard Hot 100 no less than nine times — 41 weeks!
On the other hand, Drake spent the longest cumulative time at number one (49 weeks!). This is thanks to six number-one hits, three of which spent more than ten weeks at the top of the charts: “One Dance” (the best song of 2018), “God’s Plan,” and “In My Feelings.”
Katy Perry had the second-most number-one songs, eight in total. Perry’s collaboration with Snoop Dogg, “California Gurls” (2010), lasted the longest (6 weeks).
The most successful band of the 2010s was Maroon 5, and Lil Nas X’s “Old Town Road” became the longest-running number-one hit in the history of the Hot 100 – 19 weeks at the top!
Playlists
Spotify Playlist — #1 Songs 2010s
YouTube Music Video Playlist — #1 Songs 2010s
Frequently Asked Questions
What was the biggest hit song in the 2010s?
“Old Town Road” by Lil Nas X became the longest-reigning number-one single in the Hot 100’s history, spending 19 weeks on top.
What is the biggest-selling single in the 2010s?
“Shape of You” by Ed Sheeran is the second highest-selling digital single ever, according to Billboard. It also holds the record for the most streamed song on Spotify.
What was the #1 hit song in 2010?
The one that reigned the longest was “Tik Tok” by Kesha. It spent nine consecutive weeks at the top of the Billboard Hot 100 chart, making it the #1 hit of 2010 and the longest-running #1 single for a female debut artist since 1977.
What was the most streamed song of the 2010s?
Ed Sheeran’s “Shape of You” was a massive hit and continues to be the most streamed song on Spotify.
Leave a Reply