This is our selection of the best R&B songs of 2002. It’s not your average year-end music chart list, but it’s the real deal. The list is compiled based on music chart performance (such as highest position and length of presence on the charts) and thus the song’s influence in that particular year. This has resulted in this list of the top 100 R&B songs of 2002. Is your favorite song on it? Let us know!
Top 100 R&B Songs in 2002
# | Title - Artist | PP | WoC |
---|---|---|---|
1 | Lights, Camera, Action! - Mr. Cheeks | 1 | 28 |
2 | Love Of My Life (An Ode To Hip Hop) - Erykah Badu ft. Common | 1 | 20 |
3 | Oh Boy - Cam'Ron ft. Juelz Santana | 1 | 14 |
4 | Luv U Better - LL Cool J | 1 | 13 |
5 | Foolish - Ashanti | 1 | 11 |
6 | Hot In Herre - Nelly | 1 | 11 |
7 | Work It - Missy "Misdemeanor" Elliott | 1 | 11 |
8 | Always On Time - Ja Rule ft. Ashanti | 1 | 10 |
9 | Oops (Oh My) - Tweet | 1 | 10 |
10 | Dilemma - Nelly ft. Kelly Rowland | 1 | 8 |
11 | halfcrazy - Musiq | 2 | 16 |
12 | U Don't Have To Call - Usher | 2 | 14 |
13 | Butterflies - Michael Jackson | 2 | 13 |
14 | I Need A Girl (Part One) - P. Diddy ft. Usher & Loon | 2 | 13 |
15 | Nothin' - N.O.R.E. | 2 | 13 |
16 | Addictive - Truth Hurts ft. Rakim | 2 | 12 |
17 | Gangsta Lovin' - Eve ft. Alicia Keys | 2 | 12 |
18 | I Love You - Faith Evans | 2 | 11 |
19 | I Need A Girl (Part Two) - P. Diddy & Ginuwine ft. Loon, Mario Winans & Tammy Ruggeri | 2 | 10 |
20 | Gimme The Light - Sean Paul | 3 | 30 |
21 | I Care 4 U - Aaliyah | 3 | 18 |
22 | Move B***h - Ludacris ft. Mystikal & Infamous 2.0 | 3 | 17 |
23 | dontchange - Musiq | 3 | 15 |
24 | What's Luv? - Fat Joe ft. Ashanti | 3 | 12 |
25 | Down 4 U - Irv Gotti Presents The Inc. ft. Ja Rule, Ashanti, Charli Baltimore & Vita | 3 | 12 |
26 | What About Us? - Brandy | 3 | 6 |
27 | Nothing In This World - KeKe Wyatt ft. Avant | 4 | 22 |
28 | Just A Friend 2002 - Mario | 4 | 17 |
29 | Ain't It Funny - Jennifer Lopez ft. Ja Rule | 4 | 14 |
30 | Still Fly - Big Tymers | 4 | 14 |
31 | Pass The Courvoisier Part II - Busta Rhymes ft. P. Diddy & Pharrell | 4 | 13 |
32 | Air Force Ones - Nelly ft. Kyjuan, Ali & Murphy Lee | 4 | 13 |
33 | Lose Yourself - Eminem | 4 | 12 |
34 | 03 Bonnie & Clyde - Jay-Z ft. Beyonce Knowles | 5 | 9 |
35 | Anything - Jaheim ft. Next | 6 | 19 |
36 | Good Times - Styles | 6 | 17 |
37 | Happy - Ashanti | 6 | 14 |
38 | More Than A Woman - Aaliyah | 7 | 24 |
39 | Baby - Ashanti | 7 | 21 |
40 | Makin' Good Love - Avant | 7 | 15 |
41 | Stingy - Ginuwine | 7 | 15 |
42 | Roll Out (My Business) - Ludacris | 7 | 13 |
43 | Hey Ma - Cam'Ron ft. Juelz Santana, Freekey Zekey & Toya | 7 | 11 |
44 | Down A** Chick - Ja Rule ft. Charli "Chuck" Baltimore | 8 | 16 |
45 | When The Last Time - Clipse | 8 | 15 |
46 | The Whole World - OutKast ft. Killer Mike | 8 | 12 |
47 | Rainy Dayz - Mary J. Blige ft. Ja Rule | 8 | 12 |
48 | Bouncin' Back (Bumpin' Me Against The Wall) - Mystikal | 8 | 7 |
49 | Why Don't We Fall In Love - Amerie | 9 | 17 |
50 | Call Me - Tweet | 9 | 12 |
51 | Don't You Forget It - Glenn Lewis | 10 | 18 |
52 | Grindin' - Clipse | 10 | 15 |
53 | Break Ya Neck - Busta Rhymes | 10 | 13 |
54 | Saturday (Oooh! Ooooh!) - Ludacris ft. Sleepy Brown | 10 | 12 |
55 | Two Wrongs - Wyclef Jean ft. Claudette Ortiz | 11 | 11 |
56 | Cleanin' Out My Closet - Eminem | 11 | 8 |
57 | Someone To Love You - Ruff Endz | 12 | 21 |
58 | Po' Folks - Nappy Roots ft. Anthony Hamilton | 13 | 18 |
59 | Brotha - Angie Stone | 13 | 16 |
60 | Take Away - Missy "Misdemeanor" Elliott ft. Ginuwine & Tweet | 13 | 12 |
61 | Gots Ta Be - B2K | 13 | 10 |
62 | Without Me - Eminem | 13 | 9 |
63 | Round And Round - Jonell & Method Man | 13 | 8 |
64 | Trade It All - Fabolous ft. P. Diddy & Jagged Edge | 14 | 23 |
65 | One Mic - Nas | 14 | 18 |
66 | Gone - 'N Sync | 14 | 9 |
67 | Welcome To Atlanta - Jermaine Dupri & Ludacris | 15 | 16 |
68 | This Woman's Work - Maxwell | 16 | 32 |
69 | No More Drama - Mary J. Blige | 16 | 21 |
70 | You Know That I Love You - Donell Jones | 16 | 18 |
71 | Roc The Mic - Beanie Sigel & Freeway | 16 | 16 |
72 | Thug Lovin' - Ja Rule ft. Bobby Brown | 16 | 9 |
73 | Full Moon - Brandy | 16 | 8 |
74 | Young'n (Holla Back) - Fabolous | 17 | 13 |
75 | Awnaw - Nappy Roots | 18 | 16 |
76 | Talkin' To Me - Amerie | 18 | 13 |
77 | Braid My Hair - Mario | 18 | 10 |
78 | Burnin' Up - Faith Evans ft. Missy "Misdemeanor" Elliott | 19 | 10 |
79 | Why I Love You - B2K | 19 | 9 |
80 | My Neck, My Back - Khia ft. DSD | 20 | 12 |
81 | Uh Huh - B2K | 20 | 9 |
82 | Take Ya Home - Lil Bow Wow | 21 | 13 |
83 | What If A Woman - Joe | 21 | 13 |
84 | Say I Yi Yi - Ying Yang Twins | 22 | 11 |
85 | Jenny From The Block - Jennifer Lopez ft. Styles & Jadakiss | 22 | 5 |
86 | Any Other Night - Sharissa | 23 | 16 |
87 | Way Of Life - Lil Wayne | 23 | 11 |
88 | Oh Yeah! - Big Tymers ft. Tateeze, Boo & Gotti | 23 | 10 |
89 | Girl Talk - TLC | 23 | 8 |
90 | Girlfriend - 'N Sync ft. Nelly | 23 | 7 |
91 | Don't Mess With My Man - Nivea ft. Brian & Brandon Casey | 25 | 21 |
92 | One Man - Tank | 25 | 12 |
93 | Feels Good (Don't Worry Bout A Thing) - Naughty By Nature ft. 3LW | 25 | 10 |
94 | If I Could Go! - Angie Martinez ft. Lil' Mo & Sacario | 26 | 18 |
95 | Heaven I Need A Hug - R. Kelly | 26 | 6 |
96 | Jigga - JAY-Z | 27 | 14 |
97 | In Da Wind - Trick Daddy ft. Cee-Lo & Big Boi | 28 | 12 |
98 | Rock The Party - Benzino | 28 | 10 |
99 | Guess Who's Back - Scarface ft. Jay-Z & Beanie Sigel | 28 | 7 |
100 | Part II - Method Man & Redman | 28 | 6 |
PP = Peak Position / WoC = Weeks on Chart
<<< 100 Best R&B Songs 2001 | 100 Best R&B Songs 2003 >>>
Please note: This annual Top 100 R&B chart is based not only on release date but also on chart performance and impact throughout the year. As such, it differs from standard year-end lists, making it unique.
Leave a Reply