Ready to revisit the year that brought us iconic jams like “California Love” and “Un-Break My Heart”? This post dives into the 90 essential hip-hop and R&B tracks that defined 1996. Get ready for serious nostalgia with the 90 best hip-hop and R&B tracks of 1996!
Jump to:
90 Best Hip-Hop and R&B Songs 1996
# | Song - Artist |
---|---|
1 | Always Be My Baby - Mariah Carey |
2 | Twisted - Keith Sweat |
3 | Killing Me Softly - Fugees |
4 | Sittin' Up In My Room - Brandy |
5 | You're Makin' Me High - Toni Braxton |
6 | Tha Crossroads - Bone Thugs-N-Harmony |
7 | My Boo - Ghost Town DJ's |
8 | Nobody Knows - Tony Rich Project |
9 | C'mon 'N Ride It (The Train) - Quad City DJ's |
10 | I Can't Sleep Baby (If I) - R. Kelly |
11 | Not Gon' Cry - Mary J. Blige |
12 | Because You Loved Me - Celine Dion |
13 | You're The One - SWV |
14 | I Love You Always Forever - Donna Lewis |
15 | One Sweet Day - Mariah Carey |
16 | Loungin - L.L. Cool J |
17 | California Love - 2Pac ft. Dr. Dre |
18 | Down Low (Nobody Has To Know) - R. Kelly |
19 | Hey Lover - L.L. Cool J |
20 | Tell Me - Groove Theory |
21 | Missing - Everything But The Girl |
22 | Kissin' You - Total |
23 | Before You Walk Out Of My Life - Monica |
24 | Anything - 3T |
25 | Be My Lover - La Bouche |
26 | 1,2,3,4 (Sumpin' New) - Coolio |
27 | Last Night - Az Yet |
28 | Why I Love You So Much - Monica |
29 | Where Do You Go - No Mercy |
30 | No Diggity - Blackstreet |
31 | Pony - Ginuwine |
32 | Touch Me Tease Me - Case ft. Foxy Brown |
33 | Exhale (Shoop Shoop) - Whitney Houston |
34 | All The Things (Your Man Won't Do) - Joe |
35 | If Your Girl Only Knew - Aaliyah |
36 | Feels So Good... - Lina Santiago |
37 | Nobody - Keith Sweat |
38 | Days Of Our Livez - Bone Thugs-N-Harmony |
39 | I'm Still In Love With You - New Edition |
40 | Macarena - Los Del Rio/Bayside Boys Mix |
41 | The Earth, The Sun, The Rain - Color Me Badd |
42 | If I Ruled The World - Nas |
43 | Un-break My Heart - Toni Braxton |
44 | Release Me - Angelina |
45 | Fantasy - Mariah Carey |
46 | Lady - D'Angelo |
47 | Only You - 112 |
48 | Sweet Dreams - La Bouche |
49 | Who Do U Love - Deborah Cox |
50 | Doin' It - L.L. Cool J |
51 | Set U Free - Planet Soul |
52 | Do You Miss Me - Jocelyn Enriquez |
53 | Ironic - Alanis Morissette |
54 | This Is Your Night - Amber |
55 | This Is For The Lover In You - Babyface |
56 | Get On Up - Jodeci |
57 | Forever - Mariah Carey |
58 | Don't Let Go (Love) - En Vogue |
59 | Tell Me (I'll Be Around) - Shades |
60 | Baby Luv - Groove Theory |
61 | Do You Want To - Xscape |
62 | Who Can I Run To - Xscape |
63 | Fastlove - George Michael |
64 | I Like - Montell Jordan |
65 | Diggin' On You - TLC |
66 | Ridin' Low - L.A.D. |
67 | Hit Me Off - New Edition |
68 | That Girl - Maxi Priest ft. Shaggy |
69 | Tell Me - Dru Hill |
70 | Keep On Keepin' On - MC Lyte ft. Xscape |
71 | How Do U Want It - 2Pac |
72 | Bohemian Rhapsody - Braids |
73 | I Believe I Can Fly - R. Kelly |
74 | It's All Coming Back To Me Now - Celine Dion |
75 | Sexual Healing - Max-A-Million |
76 | Forever More - Puff Johnson |
77 | Tres Delinquents - Delinquent Habits |
78 | Count On Me - Whitney Houston & CeCe Winans |
79 | Tonite's The Nite - Kris Kross |
80 | You Remind Me Of Something - R. Kelly |
81 | Missing You - Brandy, Tamia, Gladys Knight, Chaka Khan |
82 | Take A Look - J'Son |
83 | We Got It - Immature |
84 | Every Day And Every Night - Yvette Michelle |
85 | Ready Or Not - Fugees |
86 | Dreaming Of You - Selena |
87 | Fu-gee-la - Fugees |
88 | Falling - Montell Jordan |
89 | Use Your Heart - SWV |
90 | Ascension (Don't Ever Wonder) - Maxwell |
<<< Best Hip-hop/R&B of 1995 | Best Hip-hop/R&B of 1997 >>>
Spotify Playlist
Other Playlists You May Like
Frequently Asked Questions
While there isn’t a single definitive answer for the absolute number one hip hop song of 1996, 2Pac’s “California Love” (featuring Dr. Dre & Roger Troutman) is a strong contender.
“In My Bed” by Dru Hill was a chart-topper in 1997. While there wasn’t a single, definitive “number one” on the Billboard Hot R&B Singles chart for the entire year, “In My Bed” spent three weeks at number one.
Leave a Reply