These are our picks for the best R&B songs of 2003. Unlike the typical annual music charts, this list is based on the absolute best R&B hits of 2003. This is based on chart success, peak position, and the length of time the song was on the charts. In short, the songs that made an impact this year. Look at our Top 100 R&B Songs in 2003 to see if your favorite is one of them. If not, let us know!
Top 100 R&B Songs in 2003
# | Title - Artist | PP | WoC |
---|---|---|---|
1 | Love Of My Life (An Ode To Hip Hop) - Erykah Badu ft. Common | 1 | 40 |
2 | Miss You - Aaliyah | 1 | 37 |
3 | Get Busy - Sean Paul | 1 | 34 |
4 | Frontin' - Pharrell ft. Jay-Z | 1 | 33 |
5 | Dilemma - Nelly ft. Kelly Rowland | 1 | 32 |
6 | In Da Club - 50 Cent | 1 | 32 |
7 | Luv U Better - LL Cool J | 1 | 31 |
8 | So Gone - Monica | 1 | 31 |
9 | 21 Questions - 50 Cent ft. Nate Dogg | 1 | 28 |
10 | Crazy In Love - Beyonce ft. Jay Z | 1 | 25 |
11 | Excuse Me Miss - JAY-Z | 1 | 23 |
12 | Ignition - R. Kelly | 2 | 36 |
13 | P.I.M.P. - 50 Cent | 2 | 33 |
14 | I Know What You Want - Busta Rhymes & Mariah Carey ft. The Flipmode Squad | 2 | 29 |
15 | Can't Let You Go - Fabolous ft. Mike Shorey & Lil' Mo | 2 | 28 |
16 | Magic Stick - Lil' Kim ft. 50 Cent | 2 | 26 |
17 | Bump, Bump, Bump - B2K & P. Diddy | 2 | 20 |
18 | Superstar - Ruben Studdard | 2 | 16 |
19 | Gimme The Light - Sean Paul | 3 | 47 |
20 | I Care 4 U - Aaliyah | 3 | 44 |
21 | dontchange - Musiq | 3 | 42 |
22 | How You Gonna Act Like That - Tyrese | 3 | 38 |
23 | Beautiful - Snoop Dogg ft. Pharrell & Uncle Charlie Wilson | 3 | 30 |
24 | In Those Jeans - Ginuwine | 3 | 27 |
25 | Shake Ya Tailfeather - Nelly, P. Diddy & Murphy Lee | 3 | 23 |
26 | Wanksta - 50 Cent | 4 | 31 |
27 | Air Force Ones - Nelly ft. Kyjuan, Ali & Murphy Lee | 4 | 28 |
28 | All I Have - Jennifer Lopez ft. LL Cool J | 4 | 21 |
29 | Lose Yourself - Eminem | 4 | 20 |
30 | Rock Wit U (Awww Baby) - Ashanti | 4 | 20 |
31 | Put That Woman First - Jaheim | 5 | 35 |
32 | 03 Bonnie & Clyde - Jay-Z ft. Beyonce Knowles | 5 | 20 |
33 | Gossip Folks - Missy "Misdemeanor" Elliott ft. Ludacris | 5 | 20 |
34 | Mesmerize - Ja Rule ft. Ashanti | 5 | 18 |
35 | I Should Be... - Dru Hill | 6 | 28 |
36 | Into You - Fabolous ft. Tamia Or Ashanti | 6 | 26 |
37 | Fabulous - Jaheim ft. Tha Rayne | 7 | 36 |
38 | Baby - Ashanti | 7 | 34 |
39 | Stingy - Ginuwine | 7 | 34 |
40 | I Can - Nas | 7 | 26 |
41 | Hey Ma - Cam'Ron ft. Juelz Santana, Freekey Zekey & Toya | 7 | 25 |
42 | Never Scared - Bone Crusher ft. Killer Mike & T.I. | 8 | 35 |
43 | Say Yes - Floetry | 8 | 30 |
44 | When The Last Time - Clipse | 8 | 27 |
45 | The Jump Off - Lil' Kim ft. Mr. Cheeks | 8 | 24 |
46 | Never Leave You - Uh Ooh, Uh Oooh! - Lumidee | 9 | 22 |
47 | Snake - R. Kelly ft. Big Tigger | 9 | 21 |
48 | Like Glue - Sean Paul | 9 | 20 |
49 | Sick Of Being Lonely - Field Mob | 10 | 34 |
50 | Can't Stop, Won't Stop - Young Gunz | 10 | 29 |
51 | Thugz Mansion - 2Pac | 10 | 22 |
52 | Love At 1st Sight - Mary J. Blige ft. Method Man | 10 | 13 |
53 | Cry Me A River - Justin Timberlake | 11 | 19 |
54 | Made You Look - Nas | 12 | 20 |
55 | Let's Get Down - Bow Wow ft. Baby | 12 | 17 |
56 | Emotional Rollercoaster - Vivian Green | 13 | 36 |
57 | 4 Ever - Lil' Mo ft. Fabolous | 13 | 23 |
58 | No Letting Go - Wayne Wonder | 14 | 37 |
59 | What Would You Do? - The Isley Brothers ft. Ronald Isley | 14 | 27 |
60 | Paradise - LL Cool J ft. Amerie | 14 | 20 |
61 | What Happened To That Boy - Baby ft. Clipse | 14 | 19 |
62 | Ooh! - Mary J. Blige | 14 | 14 |
63 | I Wish I Wasn't - Heather Headley | 15 | 37 |
64 | Like A Pimp - David Banner ft. Lil' Flip | 15 | 31 |
65 | Bad Boy This Bad Boy That - Bad Boy's Da Band | 15 | 13 |
66 | Pump It Up - Joe Budden | 16 | 24 |
67 | Hell Yeah - Ginuwine ft. Baby | 16 | 17 |
68 | Thug Lovin' - Ja Rule ft. Bobby Brown | 16 | 15 |
69 | Make It Clap - Busta Rhymes ft. Spliff Star | 17 | 24 |
70 | My Love Is Like... Wo - Mya | 17 | 14 |
71 | Clap Back - Ja Rule | 17 | 12 |
72 | Signs Of Love Makin' - Tyrese | 18 | 23 |
73 | Talkin' To Me - Amerie | 18 | 20 |
74 | Girlfriend - B2K | 19 | 18 |
75 | Laundromat - Nivea | 20 | 18 |
76 | Act A Fool - Ludacris | 20 | 14 |
77 | Do That... - Baby ft. P. Diddy | 21 | 19 |
78 | Come Close To Me - Common ft. Mary J. Blige | 21 | 19 |
79 | Beware Of The Boys (Mundian To Bach Ke) - Panjabi MC ft. Jay-Z | 21 | 11 |
80 | Satisfaction - Eve | 22 | 18 |
81 | Jenny From The Block - Jennifer Lopez ft. Styles & Jadakiss | 22 | 14 |
82 | Light Your A** On Fire - Busta Rhymes | 23 | 15 |
83 | That Girl - Marques Houston | 24 | 13 |
84 | Where The Hood At? - DMX | 24 | 13 |
85 | Na Na Na - 112 ft. Super Cat | 24 | 8 |
86 | Don't Mess With My Man - Nivea ft. Brian & Brandon Casey | 25 | 32 |
87 | What Up Gangsta - 50 Cent | 26 | 24 |
88 | P***ycat - Missy "Misdemeanor" Elliott | 26 | 18 |
89 | 24's - T.I. | 27 | 25 |
90 | Pimp Juice - Nelly | 27 | 23 |
91 | I Love You - Dru Hill | 27 | 16 |
92 | Danger - Erykah Badu | 27 | 12 |
93 | Dance With My Father - Luther Vandross | 28 | 30 |
94 | Rock The Party - Benzino | 28 | 21 |
95 | Tell Me (What's Goin' On) - Smilez & Southstar | 28 | 15 |
96 | I'll Never Leave - R. Kelly | 29 | 31 |
97 | Guess What - Syleena Johnson | 29 | 28 |
98 | Pon De River, Pon De Bank - Elephant Man | 29 | 26 |
99 | One Of Those Days - Whitney Houston | 29 | 20 |
100 | Get By - Talib Kweli | 29 | 13 |
PP = Peak Position / WoC = Weeks on Chart
<<< 100 Best R&B Songs 2002 | 100 Best R&B Songs 2004 >>>
Please note: This annual Top 100 R&B chart is based not only on release date but also on chart performance and impact throughout the year. As such, it differs from standard year-end lists, making it unique.
Spotify Playlist
For more great playlists, check out our Spotify account. For music videos, check out our YouTube channel.
Leave a Reply