This is our selection of the best R&B songs of 2001. It’s not your average year-end music chart list, but it’s the real deal. The list is compiled based on music chart performance (such as highest position and length of presence on the charts) and thus the song’s influence in that particular year. This has resulted in this list of the top 100 R&B songs of 2001. Is your favorite song on it? Let us know!
Top 100 R&B Songs in 2001
# | Title - Artist | PP | WoC |
---|---|---|---|
1 | Fiesta - R. Kelly ft. Jay-Z | 1 | 40 |
2 | Promise - Jagged Edge | 1 | 34 |
3 | Where The Party At - Jagged Edge With Nelly | 1 | 33 |
4 | Missing You - Case | 1 | 32 |
5 | Fallin' - Alicia Keys | 1 | 32 |
6 | Danger (Been So Long) - Mystikal ft. Nivea | 1 | 30 |
7 | It's Over Now - 112 | 1 | 29 |
8 | Stutter - Joe ft. Mystikal | 1 | 29 |
9 | Differences - Ginuwine | 1 | 27 |
10 | U Remind Me - Usher | 1 | 27 |
11 | Family Affair - Mary J. Blige | 1 | 24 |
12 | U Got It Bad - Usher | 1 | 17 |
13 | All For You - Janet | 1 | 16 |
14 | My Baby - Lil' Romeo | 1 | 16 |
15 | Loverboy - Mariah Carey ft. Da Brat & Ludacris | 1 | 14 |
16 | Love - Musiq Soulchild | 2 | 38 |
17 | Peaches & Cream - 112 | 2 | 34 |
18 | Put It On Me - Ja Rule ft. Lil' Mo & Vita | 2 | 30 |
19 | Could It Be - Jaheim | 2 | 29 |
20 | I'm Real - Jennifer Lopez ft. Ja Rule | 2 | 27 |
21 | Music - Erick Sermon ft. Marvin Gaye | 2 | 24 |
22 | Rock The Boat - Aaliyah | 2 | 21 |
23 | Bootylicious - Destiny's Child | 2 | 17 |
24 | Stranger In My House - Tamia | 3 | 35 |
25 | Get Ur Freak On - Missy "Misdemeanor" Elliott | 3 | 35 |
26 | Heard It All Before - Sunshine Anderson | 3 | 30 |
27 | It Wasn't Me - Shaggy ft. Ricardo "RikRok" Ducent | 3 | 26 |
28 | Contagious - The Isley Brothers ft. Ronald Isley | 3 | 22 |
29 | A Woman's Worth - Alicia Keys | 3 | 12 |
30 | Superwoman Pt. II - Lil' Mo ft. Fabolous | 4 | 29 |
31 | Livin' It Up - Ja Rule ft. Case | 4 | 21 |
32 | Izzo (H.O.V.A.) - JAY-Z | 4 | 20 |
33 | Bizounce - Olivia | 4 | 18 |
34 | Girls, Girls, Girls - JAY-Z | 4 | 14 |
35 | Lifetime - Maxwell | 5 | 24 |
36 | We Thuggin' - Fat Joe ft. R. Kelly | 5 | 15 |
37 | Southern Hospitality - Ludacris | 6 | 31 |
38 | Let Me Blow Ya Mind - Eve ft. Gwen Stefani | 6 | 29 |
39 | Hit 'Em Up Style (Oops!) - Blu Cantrell | 6 | 21 |
40 | Ugly - Bubba Sparxxx | 6 | 19 |
41 | Survivor - Destiny's Child | 6 | 16 |
42 | Maybe I Deserve - Tank | 7 | 33 |
43 | Take You Out - Luther Vandross | 7 | 27 |
44 | Emotional - Carl Thomas | 8 | 39 |
45 | One Woman Man - Dave Hollister | 8 | 28 |
46 | One Minute Man - Missy "Misdemeanor" Elliott | 8 | 24 |
47 | I'm A Thug - Trick Daddy | 8 | 23 |
48 | Wait A Minute - Ray J ft. Lil' Kim | 8 | 20 |
49 | You Gets No Love - Faith Evans | 8 | 17 |
50 | Feelin' On Yo Booty - R. Kelly | 9 | 40 |
51 | A Long Walk - Jill Scott | 9 | 32 |
52 | Raise Up - Petey Pablo | 9 | 28 |
53 | Bow Wow (That's My Name) - Lil Bow Wow | 9 | 24 |
54 | Caramel - City High ft. Eve | 9 | 15 |
55 | So Fresh, So Clean - OutKast | 10 | 33 |
56 | After Party - Koffee Brown | 10 | 29 |
57 | Area Codes - Ludacris ft. Nate Dogg | 10 | 19 |
58 | There She Goes - Babyface | 10 | 19 |
59 | Love Of My Life - Brian McKnight | 11 | 23 |
60 | Oochie Wally - QB Finest ft. Nas & Bravehearts | 11 | 22 |
61 | I Cry - Ja Rule ft. Lil' Mo | 11 | 15 |
62 | Someone To Call My Lover - Janet | 11 | 15 |
63 | Can't Deny It - Fabolous ft. Nate Dogg | 13 | 27 |
64 | What Would You Do? - City High | 13 | 18 |
65 | You Rock My World - Michael Jackson | 13 | 17 |
66 | Bad Boy For Life - P. Diddy, Black Rob & Mark Curry | 13 | 16 |
67 | Can't Believe - Faith Evans ft. Carl Thomas | 14 | 29 |
68 | Video - India.Arie | 14 | 25 |
69 | Just In Case - Jaheim | 15 | 32 |
70 | The Way - Jill Scott | 15 | 30 |
71 | We Need A Resolution - Aaliyah ft. Timbaland | 15 | 20 |
72 | I Like Them Girls - Tyrese | 15 | 16 |
73 | He Loves U Not - Dream | 15 | 8 |
74 | Who's That Girl? - Eve | 16 | 16 |
75 | Who We Be - DMX | 16 | 15 |
76 | Soul Sista - Bilal | 18 | 23 |
77 | There It Is - Ginuwine | 18 | 21 |
78 | Is That Your Chick - Memphis Bleek ft. Jay-Z & Missy Elliott | 18 | 18 |
79 | Let's Get It - Three The... G. Dep, P. Diddy & Black Rob | 18 | 15 |
80 | Goodbye - Jagged Edge | 18 | 14 |
81 | Let's Stay Home Tonight - Joe | 18 | 8 |
82 | Set It Off - Juvenile | 19 | 23 |
83 | Fill Me In - Craig David | 19 | 14 |
84 | Ooohhhwee - Master P ft. Weebie | 19 | 3 |
85 | Dance With Me - 112 | 20 | 23 |
86 | What It Is - Violator ft. Busta Rhymes | 20 | 21 |
87 | Lay Low - Snoop Dogg ft. Master P, Nate Dogg, Butch Cassidy & Tha Eastsidaz | 20 | 20 |
88 | #1 - Nelly | 20 | 16 |
89 | Until The End Of Time - 2Pac | 21 | 17 |
90 | Don't Talk - Jon B | 21 | 16 |
91 | Purple Hills - D12 | 21 | 13 |
92 | Diddy - P. Diddy ft. The Neptunes | 21 | 12 |
93 | No More (Baby I'ma Do Right) - 3LW | 22 | 23 |
94 | My Projects - Coo Coo Cal | 22 | 18 |
95 | Oh No - Mos Def & Pharoahe Monch ft. Nate Dogg | 22 | 14 |
96 | Take It To Da House - Trick Daddy ft. The SNS Express | 23 | 16 |
97 | What Am I Gonna Do - Tyrese | 24 | 20 |
98 | I Do!! - Toya | 25 | 18 |
99 | Snoop Dogg - Snoop Dogg | 25 | 16 |
100 | Son Of A Gun - Janet ft. Missy Elliott, P. Diddy & Carly Simon | 26 | 9 |
PP = Peak Position / WoC = Weeks on Chart
<<< 100 Best R&B Songs 2000 | 100 Best R&B Songs 2002 >>>
Please note: This annual Top 100 R&B chart is based not only on release date but also on chart performance and impact throughout the year. As such, it differs from standard year-end lists, making it unique.
Leave a Reply